<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space3d Solutions Blog</title>
	<atom:link href="http://www.space3dsolutions.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.space3dsolutions.com/blog</link>
	<description>A passion for Augmented Reality</description>
	<lastBuildDate>Sat, 25 Dec 2010 07:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Space3D Christmas Card: a gift for you</title>
		<link>http://www.space3dsolutions.com/blog/?p=351</link>
		<comments>http://www.space3dsolutions.com/blog/?p=351#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:25:27 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR advertising]]></category>
		<category><![CDATA[AR and Design]]></category>
		<category><![CDATA[AR Games]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=351</guid>
		<description><![CDATA[Space3D wishes you a wonderful new year filled with joy and happiness. May this year see a lot of good augmentations of your reality. The following link brings you to a cool Christmas AR site where you can download an AR Card with the associated program. Hope you will enjoy it. http://space3dsolutions.ch/MerryChristmas/christmas-application.html With our thanks [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality in an holographic display</title>
		<link>http://www.space3dsolutions.com/blog/?p=339</link>
		<comments>http://www.space3dsolutions.com/blog/?p=339#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:35:30 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR advertising]]></category>
		<category><![CDATA[AR and Design]]></category>
		<category><![CDATA[AR News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Dreamoc]]></category>
		<category><![CDATA[exposition]]></category>
		<category><![CDATA[Réalité Augmentée]]></category>
		<category><![CDATA[Space3d]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=339</guid>
		<description><![CDATA[AR Dreamoc At the latest Total Media show in Madrid, Space3D introduced a new and cool way of projecting Augmented Reality content. A holographic Dreamoc™ display was upgraded to include powerful augmented reality capacities. All the magical 3d effects of the display are enhanced with the AR environment. This video link shows the display in [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and Flash: an interesting article</title>
		<link>http://www.space3dsolutions.com/blog/?p=326</link>
		<comments>http://www.space3dsolutions.com/blog/?p=326#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:19:49 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR development]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=326</guid>
		<description><![CDATA[Mashable has written a very interesting article on the use of Flash and HTML5 in mobile environments. This article builds on the views of Paul Gubbay, Adobe&#8217;s VP of design and web engineering. Mobile technology is moving faster and faster and this is an interesting read for anyone in the development of Augmented Reality applications. [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality and Flash: Is 3D the answer</title>
		<link>http://www.space3dsolutions.com/blog/?p=322</link>
		<comments>http://www.space3dsolutions.com/blog/?p=322#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:02:28 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=322</guid>
		<description><![CDATA[Steve job&#8217;s open letter, detailing his views on why Flash is no longer necessary, has many interesting arguments explaining why Apple will not support Flash on it&#8217;s mobile products. It remains to be seen if HTML5 is going to supplant Flash applications. Since then, Adobe is talking a lot. For starters, they expect to see [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article sur la réalité augmentée</title>
		<link>http://www.space3dsolutions.com/blog/?p=314</link>
		<comments>http://www.space3dsolutions.com/blog/?p=314#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:28:06 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR Strategy]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Réalité Augmentée]]></category>
		<category><![CDATA[Space3d]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=314</guid>
		<description><![CDATA[This post is about an excellent french paper on Augmented reality. So no english post, but the pictures and videos are worth the visit. L&#8217;illustré vient de publier un article sur la réalité augmentée. Orienté grand public, c&#8217;est une excellente introduction aux possibilités de cette technologie. http://tinyurl.com/3ahwn25 Photo: (source l&#8217;Illustré et photo Lucien Zürcher)]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimorol: an Augmented Reality Game</title>
		<link>http://www.space3dsolutions.com/blog/?p=312</link>
		<comments>http://www.space3dsolutions.com/blog/?p=312#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:46:13 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR Games]]></category>
		<category><![CDATA[AR News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Space3d]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=312</guid>
		<description><![CDATA[Cadbury wanted to use augmented reality to promote it&#8217;s Stimorol brand. After discussing different AR options with Space3D, it was decided to create a AR game using the Stimorol packet as a joystick. The objective of the game is to interact with visitors of large musical events where Stimorol  would have a hospitality Space. The [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Design: The winner is&#8230;</title>
		<link>http://www.space3dsolutions.com/blog/?p=309</link>
		<comments>http://www.space3dsolutions.com/blog/?p=309#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:42:14 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR and Design]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[EPFL]]></category>
		<category><![CDATA[Space3d]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=309</guid>
		<description><![CDATA[The 2010 DMY International design festival in Berlin is ending today. There are some interesting images  and videos on their site: http://dmy-berlin.com/en The DMY stages annually the most remarkable works in contemporary product design. The EPFL+ECAL Lab has won this years design award. The setups presented at Berlin were created by the students in a special course [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=309</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Iphone 4 finally open the mobile market to Augmented reality?</title>
		<link>http://www.space3dsolutions.com/blog/?p=293</link>
		<comments>http://www.space3dsolutions.com/blog/?p=293#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:36:36 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR News]]></category>
		<category><![CDATA[Iphones]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=293</guid>
		<description><![CDATA[AR on mobile phones today: Mobile Augmented Reality has a lot to do with semantics. For several AR professionals, due to the severe limitations of the hardware there are no AR applications on mobile phones. Information tags on mobile screens are related to a position and can be produced since a year thanks to the [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>#Augmented Reality nominated at the DMY design festival in Berlin</title>
		<link>http://www.space3dsolutions.com/blog/?p=283</link>
		<comments>http://www.space3dsolutions.com/blog/?p=283#comments</comments>
		<pubDate>Fri, 11 Jun 2010 09:53:48 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR and Design]]></category>
		<category><![CDATA[AR News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ECAL]]></category>
		<category><![CDATA[EPFL]]></category>
		<category><![CDATA[Space3d]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=283</guid>
		<description><![CDATA[The DMY Design festival in Berlin has started and will last until the 13th of June. The EPFL+ECAL Lab is presenting 8 great AR setups created by the students of the school. Out of 400 participants, 10 were nominated for the final prize, and the EPFL+ECAL Lab has been chosen. It is nice to see [...]]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright, the Sims creator, augmented reality talk</title>
		<link>http://www.space3dsolutions.com/blog/?p=281</link>
		<comments>http://www.space3dsolutions.com/blog/?p=281#comments</comments>
		<pubDate>Sun, 06 Jun 2010 06:03:33 +0000</pubDate>
		<dc:creator>John Miles</dc:creator>
				<category><![CDATA[AR News]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.space3dsolutions.com/blog/?p=281</guid>
		<description><![CDATA[Will Wright, the Sims creator, gives an interesting talk at the #Augmented #Reality event 2010 in Santa Clara. this 30 minute talk is worth while  looking at on Youtube http://tinyurl.com]]></description>
		<wfw:commentRss>http://www.space3dsolutions.com/blog/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://www.space3dsolutions.com/blog/wp-content/plugins/mystat/mystat.php?act=time_load&id=39935&rnd=481190000" /></channel>
</rss>

